FTSE4Good Bursa Malaysia etf
The FTSE4Good Bursa Malaysia etf (the "Fund") is Malaysia’s first sustainable and responsible investment (“SRI”) qualified exchange-traded fund (“ETF”)*. It is designed for investors who value ethical and sustainable investing principles. The Fund tracks the performance of FTSE4Good Bursa Malaysia (“F4GBM”) Index (the "Index”). The Fund is traded on Bursa Malaysia, just like any stock.
FTSE4Good Bursa Malaysia etf is formerly known as FTSE Bursa Malaysia KLCI etf.
Fund Summary | Details |
Investment Objective | The objective of the Fund is to achieve a price and yield performance, before fees, expenses and tax, that is generally similar to that of the Index balanced with the need to facilitate liquidity provision. |
Benchmark Index | FTSE4Good Bursa Malaysia Index* *FTSE4Good Bursa Malaysia Index replaces FTSE Bursa Malaysia KLCI |
Stock Short Name | F4GBM-EA |
Stock Code | 0820EA |
Trading Board Lot Size | 100 units |
Management Fee | 0.50% per annum of the NAV of the Fund |
Trustee Fee | 0.05% per annum of the NAV of the Fund |
Other Charges that You May Incur | Brokerage Fee: Maximum of 0.70% of the contract value (subject to a minimum of RM40.00) or as prescribed by Bursa Malaysia Securities Berhad ("Bursa Securities"). Bursa Securities Clearing Fee:
Stamp Duty: |
Trustee | HSBC (Malaysia) Trustee Berhad |
Distribution Policy | The Fund may periodically be entitled to and receive dividends on the holdings of shares and yields on the placement or investment of its cash. The Manager endeavours to pay out all such income after deducting appropriate fees, expenses and tax, however, the exact amount to be determined will be at the absolute discretion of the Manager. Cash distributions (if any) are expected to be made semi-annually of which details of declaration dates, distribution amounts, ex-distribution dates and distribution payment dates will be duly published on www.bursamalaysia.com. At the Manager’s discretion, the Fund may distribute from its gain, income and capital. |
Exchange | Bursa Malaysia Securities Berhad |
Launch Date | 7 June 2007 FBM KLCI etf was launched on 7 June 2007, which is now known as FTSE4Good Bursa Malaysia etf. |
Currency | Malaysian Ringgit (MYR) |
Market Maker | AmBank (M) Berhad |
Please refer to Replacement Prospectus for more details.
Please visit Bursa Malaysia for the details of the market makers.
Key Reasons to Invest
First SRI-Qualified ETF in Malaysia*
Based on transparent and environmental, social and governance (“ESG”) criteria.
The Index, which the Fund tracks, has been designed to identify Malaysian companies that meet defined ESG criteria.
Easy access to diversification
Flexibility & Liquidity
Low Cost
Transparency
Cross Trade
Notwithstanding the above, cross trades between the personal account of an employee of the Manager and the Fund’s account and between the Manager’s proprietary trading accounts and the Fund’s account are strictly prohibited. The execution of cross trade will be reported to the investment committee and disclosed in the Fund’s report accordingly.